K-Way Size Guide
K-Way Size Guide
Indicative guide for K-Way men's/women's outerwear, t-shirts, polo shirts, sweatshirts, and trousers.
Size Advice
For jackets and outerwear, if you want to wear a sweatshirt or knitwear underneath and you are between two sizes, consider the larger size.
K-Way Men
| Size | IT | Chest cm | Waist cm |
|---|---|---|---|
| XS | 44 | 86-90 | 74-78 |
| S | 46 | 90-94 | 78-82 |
| M | 48 | 94-98 | 82-86 |
| L | 50 | 98-102 | 86-90 |
| XL | 52 | 102-106 | 90-94 |
| XXL | 54/56 | 106-112 | 94-102 |
K-Way Women
| Size | IT | Bust cm | Waist cm | Hips cm |
|---|---|---|---|---|
| XS | 38 | 80-84 | 62-66 | 88-92 |
| S | 40 | 84-88 | 66-70 | 92-96 |
| M | 42 | 88-92 | 70-74 | 96-100 |
| L | 44 | 92-98 | 74-80 | 100-106 |
| XL | 46 | 98-104 | 80-86 | 106-112 |
Measurements are approximate and may vary slightly depending on the model, fabric, and fit of the garment. If you are undecided between two sizes, always consider the fit indicated in the product description.
Size guide reference: https://www.k-way.com/

