Devid Label Men's Jeans Size Guide
Devid Label Men's Jeans Size Guide
Easy guide for Devid Label men's jeans.
Size advice
Choose your usual size, unless otherwise specified in the product description. If the jeans are stretchy, your usual size is usually correct.
Men's Jeans
| IT Size | Waist cm | Hips cm |
|---|---|---|
| 44 | 76-80 | 90-94 |
| 46 | 80-84 | 94-98 |
| 48 | 84-88 | 98-102 |
| 50 | 88-92 | 102-106 |
| 52 | 92-96 | 106-110 |
| 54 | 96-100 | 110-114 |
| 56 | 100-104 | 114-118 |
Approximate denim conversion
| Denim Size | Waist cm | Approx. IT Equivalent |
|---|---|---|
| W28 | 71-73 | 44 |
| W29 | 74-76 | 44/46 |
| W30 | 77-79 | 46 |
| W31 | 80-82 | 46/48 |
| W32 | 83-85 | 48 |
| W33 | 86-88 | 48/50 |
| W34 | 89-91 | 50 |
| W36 | 92-96 | 52 |
| W38 | 97-101 | 54 |
Measurements are approximate and may vary slightly depending on the model, fabric, and fit of the garment. If you are unsure between two sizes, always consider the fit indicated in the product description.

