MC2 Saint Barth Men's Size Guide
MC2 Saint Barth Men's Size Guide
Indicative guide for MC2 Saint Barth men's t-shirts, polo shirts, shirts, knitwear, beachwear and swimwear.
Size advice
Choose your usual size. For swimwear and Bermuda shorts, if you prefer a looser fit or are between two sizes, consider sizing up.
Men's Clothing
| Size | IT | Chest cm | Waist cm |
|---|---|---|---|
| XS | 44 | 86-90 | 74-78 |
| S | 46 | 90-94 | 78-82 |
| M | 48 | 94-98 | 82-86 |
| L | 50 | 98-102 | 86-90 |
| XL | 52 | 102-106 | 90-94 |
| XXL | 54/56 | 106-112 | 94-102 |
Men's Swimwear/Beach Shorts
| Size | Waist cm | IT Equivalence |
|---|---|---|
| S | 76-80 | 44/46 |
| M | 80-84 | 46/48 |
| L | 84-90 | 48/50 |
| XL | 90-96 | 52 |
| XXL | 96-102 | 54/56 |
Measurements are indicative and may vary slightly depending on the model, fabric and fit of the garment. If you are undecided between two sizes, always consider the fit indicated on the product page.
Size guide reference: https://it.mc2saintbarth.com/en/pages/size-chart

