Devid Label men's jeans size guide
Use the Devid Label men's jeans size guide for measurements, conversions and fit advice. Compare your waist and hips and always check the fit described on the product page.
How to take your measurements
- Waist: measure around the point where you normally wear your jeans.
- When sizing is shown in inches, compare the W measurement with the chart.
- Always check the product fit: slim, regular, bootcut and loose styles fit differently.
Men's Jeans
| IT Size | Waist cm | Hips cm |
|---|---|---|
| 44 | 76-80 | 90-94 |
| 46 | 80-84 | 94-98 |
| 48 | 84-88 | 98-102 |
| 50 | 88-92 | 102-106 |
| 52 | 92-96 | 106-110 |
| 54 | 96-100 | 110-114 |
| 56 | 100-104 | 114-118 |
Approximate denim conversion
| Denim Size | Waist cm | Approx. IT Equivalent |
|---|---|---|
| W28 | 71-73 | 44 |
| W29 | 74-76 | 44/46 |
| W30 | 77-79 | 46 |
| W31 | 80-82 | 46/48 |
| W32 | 83-85 | 48 |
| W33 | 86-88 | 48/50 |
| W34 | 89-91 | 50 |
| W36 | 92-96 | 52 |
| W38 | 97-101 | 54 |
How to choose between two sizes: Choose your usual size, unless otherwise specified in the product description. If the jeans are stretchy, your usual size is usually correct.
Useful information
Denim conversions are approximate. Wash, stretch content and the cut of the style can affect the fit.

