Replay Size Guide
Use the Replay size guide for measurements, conversions and fit advice. Compare your waist and hips and always check the fit described on the product page.
How to take your measurements
- Waist: measure around the point where you normally wear your jeans.
- When sizing is shown in inches, compare the W measurement with the chart.
- Always check the product fit: slim, regular, bootcut and loose styles fit differently.
Denim / Jeans
| Denim size | Waist cm | Indicative IT equivalent |
|---|---|---|
| W28 | 71-73 | 44 |
| W29 | 74-76 | 44/46 |
| W30 | 77-79 | 46 |
| W31 | 80-82 | 46/48 |
| W32 | 83-85 | 48 |
| W33 | 86-88 | 48/50 |
| W34 | 89-91 | 50 |
| W36 | 92-96 | 52 |
| W38 | 97-101 | 54 |
Men's clothing
| Size | IT | Chest cm | Waist cm |
|---|---|---|---|
| XS | 44 | 86-90 | 74-78 |
| S | 46 | 90-94 | 78-82 |
| M | 48 | 94-98 | 82-86 |
| L | 50 | 98-102 | 86-90 |
| XL | 52 | 102-106 | 90-94 |
| XXL | 54/56 | 106-112 | 94-102 |
Women's clothing
| Size | IT | Bust cm | Waist cm | Hips cm |
|---|---|---|---|---|
| XS | 38 | 80-84 | 62-66 | 88-92 |
| S | 40 | 84-88 | 66-70 | 92-96 |
| M | 42 | 88-92 | 70-74 | 96-100 |
| L | 44 | 92-98 | 74-80 | 100-106 |
| XL | 46 | 98-104 | 80-86 | 106-112 |
How to choose between two sizes: For Replay jeans, consider the fit of the model: slim, regular, bootcut, or loose can greatly change the perception of the size.
Useful information
Denim conversions are approximate. Wash, stretch content and the cut of the style can affect the fit.
Technical source: official Replay size guide. Information summarised for guidance.

