Replay Size Guide
Replay Size Guide
Indicative guide for Replay denim, jeans, trousers, and clothing.
Size advice
For Replay jeans, consider the fit of the model: slim, regular, bootcut, or loose can greatly change the perception of the size.
Denim / Jeans
| Denim size | Waist cm | Indicative IT equivalent |
|---|---|---|
| W28 | 71-73 | 44 |
| W29 | 74-76 | 44/46 |
| W30 | 77-79 | 46 |
| W31 | 80-82 | 46/48 |
| W32 | 83-85 | 48 |
| W33 | 86-88 | 48/50 |
| W34 | 89-91 | 50 |
| W36 | 92-96 | 52 |
| W38 | 97-101 | 54 |
Men's clothing
| Size | IT | Chest cm | Waist cm |
|---|---|---|---|
| XS | 44 | 86-90 | 74-78 |
| S | 46 | 90-94 | 78-82 |
| M | 48 | 94-98 | 82-86 |
| L | 50 | 98-102 | 86-90 |
| XL | 52 | 102-106 | 90-94 |
| XXL | 54/56 | 106-112 | 94-102 |
Women's clothing
| Size | IT | Bust cm | Waist cm | Hips cm |
|---|---|---|---|---|
| XS | 38 | 80-84 | 62-66 | 88-92 |
| S | 40 | 84-88 | 66-70 | 92-96 |
| M | 42 | 88-92 | 70-74 | 96-100 |
| L | 44 | 92-98 | 74-80 | 100-106 |
| XL | 46 | 98-104 | 80-86 | 106-112 |
The measurements are indicative and may vary slightly depending on the model, fabric, and fit of the garment. If you are undecided between two sizes, always consider the fit indicated in the product description.
Size guide reference: https://www.replayjeans.com/gb/fit-guide/

