Size guide 100% cotton knitwear Devid Label
| Size | IT | Chest (cm) | Shoulders (cm) | Length (cm) |
|---|---|---|---|---|
| S | 46 | 94-97 | 43 | 68 |
| M | 48 | 98-101 | 44.5 | 69 |
| L | 50 | 102-105 | 46 | 70 |
| XL | 52 | 106-109 | 47.5 | 71 |
| XXL | 54-56 | 110-114 | 49 | 72 |
* Drag the table horizontally to view all measurements.
Fit Note: This garment has a Slim-Regular cut. If you prefer a looser fit or are between sizes, we recommend choosing the next size up.

