Standard women's clothing size guide
Standard women's clothing size guide
Indicative guide for women's garments from brands without a dedicated size guide already associated.
Size advice
Use this guide as a general reference, then always check the fit indicated on the product page.
Women's clothing
| Size | IT | Bust cm | Waist cm | Hips cm |
|---|---|---|---|---|
| XS | 38 | 80-84 | 62-66 | 88-92 |
| S | 40 | 84-88 | 66-70 | 92-96 |
| M | 42 | 88-92 | 70-74 | 96-100 |
| L | 44 | 92-98 | 74-80 | 100-106 |
| XL | 46 | 98-104 | 80-86 | 106-112 |
Measurements are indicative and may vary slightly depending on the style, fabric and fit of the garment. If you are undecided between two sizes, always consider the fit indicated on the product page.

